GROWLS - 2008 Wildlife Rescue Reports
Statistics: 20 November - 31 December 2008
| Wildlife | Lived | Died | Unk | Comments |
| DEER | 8 | 5 | 2 hit by car - 1 injured/dying - 1 dying- 7 dead -1 dispatched | |
| CHICKADEE | 1 | growth - suspected avian pox | ||
| SMALL BIRD | 1 | head injury | ||
| WOODPECKER | 1 | flew into window | ||
| SEAL | 1 | injured - went out twice - swam away | ||
| DUCK | 1 | Ferret killed it - ferret relocated | ||
| DOG | 2 | 1 advice 2 lost/found | ||
| CAT | 1 | Up a tree |
Statistics: 18 September - 19 November 2008
| Wildlife | Lived | Died | Unk | Comments |
| deer | 5 | 6 | 4 definite vehicle strikes | |
| SEAL | 2 | 2 | 1 shot: 1 consult (Victoria) | |
| BEAVER | 1 | Ruxton Isl. | ||
| DOG | 2 | 1 ref. Pet Find: 1 injured-wandered off | ||
| GOOSE | 1 | Golf Course - leg tied | ||
| OTTER | 2 | 1 advice: 1 injured - wandered off | ||
| RACCOON | 1 | young | ||
| EAGLE | 2 | 1 electrocuted | ||
| BIRD | 2 | 1 | probably 3 died (cat strike) |
Statistics: 20 Aug - 17 September 2008
| Wildlife | Lived | Died | Unk | Comments |
| seal pups | 2 | "Christchurch" at Salt Spring; "Marie-Antoinette" at Vancouver Aquarium | ||
| deer | 1 | Dead on path in Sandwell Park | ||
| deer - fawn | 2 | 1 emaciated and died on Tugboat Island; 1 had head caught in fence and was attacked by dogs - euthanized by Dr Leather. | ||
| BALD EAGLE | 1 | At NIWRC - release in late winter '09; UPDATE: 3 from last month did not survive (2 had suffered from electrocution) | ||
| PEREGRINE FALCON | 1 | Tagged bird killed by crows, sent to MOE for necropsy | ||
| HAWK | 3 | 1 died after flying into window; 2 found on ground sent to NIWRC but did not survive | ||
| PORPOISE | 1 | Dead on beach - claimed by tide before arrival of GROWLS rep | ||
| BAT | 1 | Found in van - Twin Cedars Clinic sent for testing. Result: POSITIVE for RABIES | ||
| DOG | 1 | Caller stated dog subjected to "Extreme cruelty" - referred to SPCA Nanaimo | ||
| RIVER OTTER | 1 | Living under house - no pups. Caller indicated otter's access will be blocked with wire fencing while otter is out. | ||
| RABBIT | 1 | Hit by car | ||
| LLAMA | 1 | Escaped from enclosure | ||
| BEAVER | 1 | Found on road, did not survive |
Statistics: 17 July– 20 Aug 2008
| Wildlife | Lived | Died | Unk | Comments |
| seal pups | 7 | 2 | 3 evac by car; 3 evac by air; 1 on rocks near Silva Bay - unable to rescue; 1 swam away | |
| deer | 2 | 1 dead in yard, 1 hit by car | ||
| deer - fawn | 1 | 1 | 1 trapped in yard unable to find gate; 1 attacked by dogs - euthanized by vet | |
| SMALL bird | 2 | 4 | 6 | found on ground or flew into window |
| raccoon | 2 | 1 fish hook in mouth on Tugboat Is - no rescue; 1 living under house; 1 call for too many in yard | ||
| BALD EAGLE | 4 | 1 may have been counted twice; 2 not doing well at NIWRC | ||
| oWL | 1 | possibly flew away before rescuers arrived | ||
| HAWK | 1 | tpt to NIWRC -- did not survive | ||
| QUAIL | 1 | found on road - caller did not call back | ||
| BAT | 1 | ? | 1 stuck on flypaper; caller had bats in house | |
| DOG | 3 | ? | 1 call about 2 dogs locked in car with windows closed - referred to RCMP; 1 lost dog; 1 complaint about loose dogs in TB Regional Pk. | |
| CAT | 2 | 1 chased up tree by dog & unable to come down; 1 hairless cat mistaken for baby racoon | ||
| BEE/WASP | 1 | nest on the ground at building site |
Statistics: 19 June– 16 July 2008
| Wildlife | Lived | Died | Unk | Comments |
| seal pups | 8 | 2 | 4 prem’ies, 4 newborn (doing well); 2 newborn very dehydrated (died). | |
| deer | 3 | all vehicle collisions | ||
| deer - fawn | 1 | 2 | 1 | 1 vehicle death, I unknown death, one hit by cyclist, one abandoned in woods |
| bird | 3 | 5 | various injuries | |
| raccoon | 1 | 1 | 1 live-trap, released; 1 injured euthanized | |
| sea lion | 1 | dead on beach | ||
| otter | 1 | baby found alone, monitored, presumed reunited with mother | ||
| rabbit | 1 | live-trapped; referred to SPCA |
May 22 - June 18 2008
| Wildlife | Lived | Died | Unk | Comments |
| deer | 3 | 4 | 2 cases involved dog chases | |
| Otter | 1 | 1 | had an encounter with a dog | |
| small birds | 1 | 6 | everyone was very willing to feed and care-for &/or take to Vet | |
| eagle | 1 | 1 | one call regarding the protection of fishing trees on private property. | |
| owl | 1 | baby, parent returned | ||
| squirrel, Red | 3 | babies, all parents returned | ||
| seal | 1 | 1 | rescued pup flown to Saltspring |
April 17 - May 21 2008
| Wildlife | Lived | Died | Unk | Comments |
| small birds | 4 | 1 | 2 | |
| owl | 1 | initially seen in ditch by Boulton's farm | ||
| eagle | 1 | Avian Pox - carcass given to MoE | ||
| bat | 1 | found injured on house deck | ||
| deer | 2 | 5 | 4 vehicle strikes - 1 bungee bambi | |
| sea lion | 1 | referred to DFO Marine Mammals (Lisa Spaven) | ||
| raccoon | 1 | reported having foot injury, but foraging OK | ||
| beaver | 1 | Sandwell Beach area | ||
| squirrel | 1 | nest in fallen tree |
March 20 - April 16 2008
| Wildlife | Lived | Died | Unk | Comments |
| raccoon | 1 | found dead - disposal info dispensed | ||
| dog | 1 | referred to PetFind | ||
| deer | 1 | new fawn lying still in bushes - suspected Mom foraging | ||
| bird | 1 | ID unk - dead in chimney | ||
| finch | 1 | found in road with eyes crusted over - euthanized after consultation | ||
| sea lion | 1 | Entrance Isl. - tangled in fishing net - no vet to sedate, hence no rescue attempted - DFO advised - re-entered water still tangled | ||
| Golden-crowned Kinglet | 1 | caught by cat - broken wing - caller nurses it | ||
| Pine Siskin | 1 | caught by dog - Shirley N nursing it | ||
| duck | 1 | Mallard on trail - no action taken | ||
| Flicker | 1 | found on floor under construction - Gisela nursed - died overnight |
Feb 21 - March 19 2008
| Wildlife | Lived | Died | Unk | Comments |
| Deer | 4 | 3 | 2 | no rescues - 2 natural causes, 1 euthnzd. 2 x dog chases |
| Sea Lion | 2 | no rescues - 1 towed away - 1 decapitated by sharp-edge | ||
| Porpoise | 1 | no rescue - dead @ Drumbeg - DFO recovered - necropsy reveals bacterial infection | ||
| Bird | 2 | small yellow/green | ||
| Rabbit | ? | negotiations for adoption? | ||
| Seal | 1 | dead @ Twin Beaches | ||
| Dog | 1 | referred to PetFind |
Jan 17 - Feb 20 2008
| Wildlife | Lived | Died | Unk | Comments |
| Fawn | 1 | Dead on caller's property | ||
| Deer | 1 | 2 | 1 dead - hit by car; 1 foaming at mouth but recovered; 1 dead on caller's property | |
| Dog | 1 | Lost - found by second caller | ||
| Cat | 1 | hit by car and lost - referred to Pet Find | ||
| Bird | 2 | 1 Songbird flew into window and survived; 1 Flicker found by road and survived | ||
| Sea Lion | 1 | 1 | Found alive but very ill on rocks in Drumbeg Park. Reported to DFO but did not survive |
Jan 1 - Jan 16 2008
| Wildlife | Lived | Died | Unk | Comments |
| deer | 2 | 3 | [Died] 1 shot? *1 vehicle strike (Nanaimo), 1 head-in-fence | |
| turkeys | 1 | previously known group nomads | ||
| robin | 1 | leg injury |
2008 Incident Numbers
| Lived | Died | Unk |
| 71 | 85 | 68 |
2008 Incidents of Interest
| Wildlife | Lived | Died | Unk | Comments |
| SEALS | 18 | 4 | 5 | Deaths: 1 shot, 2 dehydrated, 1 Unk |
| DEER | 14 | 42 | 14 | Deaths: 17 vehicles, 5 natural, 2 dog, 18 uncert. |
| BAT | 3 | 1 with rabies |
See the 2007 Wildlife Rescue Report
