Nov 11 – Dec 8
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Deer | 4 | 2 | 2 | 2 possible broken legs; 2 died; 2 unknown | |
| Fawn | 1 | 1 | found dead—unknown cause but found near road | ||
| Geese | 1 | 1 | 4 geese on road | ||
| Seal pup | 1 | 1 | parasites and pneumonia; tube feeding | ||
| cat | 1 | 1 | referred to petfind | ||
| total | 8 | 3 | 3 | 2 |
Oct 19 – Nov 10
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Deer | 2 | 1 | 1 | 1 hit by car; 1 information | |
| fawn | 1 | 1 | 1 | found dead—unknown cause but found near road | |
| Seal | 1 | 1 | false alarm | ||
| Sm Brown bird | 1 | 1 | euthanized | ||
| Flicker | 1 | 1 | unable to walk | ||
| Dog | 1 | 1 | referred to PetFind | ||
| Total | 7 | 1 | 3 | 2 |
Sep 9 – Oct 18
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Deer | 6 | 4 | 2 | 1 car – 1 dog – 2 coordination problems x 2 broken or injured legs | |
| Seal | 2 | 1 | 1 | Small seal in trouble – could not find – found dead at Haven | |
| Ferret | 1 | 1 | Lost and found | ||
| Sm Brown bird | 2 | 1 | 1 | 1 caught by cat; 1 hit window | |
| Varied Thrush | 2 | 1 | 1 | One found dead; other appeared to have broken wing – flew away the next day. | |
| Lost Dog | 1 | 1 | |||
| Total | 14 | 3 | 6 | 5 |
Aug 11 – Sep 8
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Deer | 3 | 2 | 1 | 2 reported dead on property; 1 limping | |
| Fawn | 2 | 1 | 1 | 1 hit by car near Golf Course; 1 limping | |
| Seal Pup | 6 | 3 | 1 | 2 |
Daisy Duck, Dixie, Waldo all doing well; 2 reported but no action, 1 found dead and skinned |
| Seal (adult) | 1 | 1 | found dead on beach with skinned pup | ||
| Porpoise | 1 | 1 | decomposing carcass near Bell’s Landing | ||
| Raccoon | 1 | 1 | dead on property | ||
| Barred Owl | 1 | 1 | broken wing, found on road; euthanized | ||
| Birds | 3 | 1 | 2 |
Stellar’s Jay in chimney – released: bird under soffit – unk.; bird caught by cat – unk. |
|
| Cougar | 1 | 1 | reported in 707 near Jeannette entrance | ||
| Degu | 1 | 1 | wanted to trap | ||
| Total | 20 | 4 | 8 | 8 |
Jul 15 – Aug 10
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Turkey (feral) | 1 | 1 | broken leg (euthenized): + 2 callers seeking advice | ||
| Seal (adult) | 1 | 1 | found dead Descanso Bay park – DFO involved | ||
| Seals (pup) | 5 | 2 | 3 |
one on Galiano (refd. to IWNCC): one on Sea Girt (not found): "Deputy Dog" found @ Camp Miriam beach): Orlebar Pt pup helo’ed to IWNCC. Ruxton teenager helo’ed to IWNCC. |
|
| Fawns | 5 | 1 | 4 | 2 dead vehicle strikes; 2 euthenized (broken legs); 1 caught in fence (lived). | |
| Deer | 3 | 2 | 1 | 2 found dead on property; one with back leg problems – fate unk. | |
| Dogs | 2 | 2 |
both refd to PetFind: one possibly threat to fawn. One is repeat customer (white small dog @ Brickyard Beach). |
||
| Birds | 10 | 6+ | 4 |
1 Junko sick (salmonella?); 1 LBB caught in fence; 1 caught in mesh; 1 caught by cat; 1 robin fledgling injured wing; 1 each Alexander Parakeet/Harris Hawk re-acquainted with owners; 1 nest moved from predator-accessible planter. |
|
| Barred Owl | 1 | 1 | hit window | ||
| Squirrel | 1 | 1 | in house: referred to Raven Foods for trap advice. | ||
| Raccoon | 1 | 1 | apparent eye & leg injuries, lactating with kits: eluded trap. | ||
| Total | 30 | 9 | 8 | 12 |
Jun 9 – Jul 14
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Bird | 5 | 5 |
2 x babies-monitored by caller. 3x hit windows-monitored & No Further Information (NFI) |
||
| Goose | 2 | 2 | broken wings- euthanized | ||
| Bat | 2 | 1 | 1 | 1 found dead by caller-buried: I caught & released(by Donna T) from home | |
| Deer | 4 | 1 | 3 |
1 x stumbling on golf course – monitored 9NFI) 1 found dead on Berry Pt Rd (car strike ?): caller hit deer, which disappeared in woods: leg injury but move on before action taken |
|
| Kingfisher | 1 | 1 | hit house | ||
| robin | 3 | 3 |
broken leg – caller to take bird to vet (NFI): baby fell from nest-monitored(NFI): baby found on ground-monitored(NFI) |
||
| seal pup | 4 | 1 | 3 |
boater forund "Raleigh"-sent to IWNCC via Zodiac: 1 x crying in water (left Alone): 2 x from Valdes Is. – Norm flies one to IWNCC/Marielle intervenes in 2nd one(NFI) |
|
| birds in nest | ? | ? | education for finders (left alone) | ||
| fawn | 2 | 1 | 1 | caller concerned re abandonment: 1 found dead on South Rd/Brickyard hill | |
| sea bird | 1 | 1 | injured wing-Shirley N. last known rescuer. | ||
| turkey (feral) | 1 | 1 | walking "dazed" – Shirley H monitoring | ||
| swallow nest | ? | ? | parent dead in nest (Webcam seen)- other parent feeding babies |
May 13 – 8 Jun
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Cougar | 1 | 1 | spotted N. Rd near 707 – RCMP called | ||
| Fawn | 4 | 4 | newborns – monitored overnight – gone in a.m. | ||
| Warbler | 1 | 1 | found with injuries – died of same | ||
| Humming bird | 1 | 1 | collision with car – sent to Saltspring | ||
| Duckling | 2 | 2 | #1: found wandering on road – returned to pond #2: being monitored by caller (abandonment?) | ||
| Bird | 1 | 1 | advised caller to monitor – no call-back yet | ||
| Otter | 3 | 3 | advice given to caller with 3 otters problem | ||
| Raccoon | ? | 1 | ? |
#1: youngster – limping – Joan W monitoring #2: family in pump house- advice given |
Apr 15 – 12 May
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Dog | 4 | 4 | all referred to PetFind | ||
| Turkey | 4 | 1 | 3 | caller described as lone turkey ‘injured’, couldn’t find Unknowns after call-ins | |
| Squirrel | 1 | 1 | found dead in nest of felled tree | ||
| Bird | 14 | 7 | 3 | 4 | hit windows, fell from nests, injured, 2 euthanized and 1 hit car |
| Deer | 4 | 4 |
2 died car strike (Barrett & Bluewater + Harrison & Descanso Valley Dr ); 2 died natural causes |
||
| Fox | 1 | 1 | possible sighting – not confirmed | ||
| Seal | 1 | Mudge – possibly injured, swam away | |||
| Seal pup | 1 | healthy enough to swim away | |||
| Bee hive | 1 | referred to Pest Control |
Mar 11 – 14 Apr
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Deer | 4 | 1 | 3 | ||
| Swan | 1 | 1 | Lead poisoning | ||
| Eagle | 1 | 1 | Fungal illness, wing injury | ||
| Birds | 2 | 2 | Flicker in chimney, Hummingbird weak but rallied | ||
| total | 12 | 4 | 1 |
11 Feb – 10 Mar
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| DEER | 11 | 6 | 5 | 1 motor vechile strike | |
| BIRD – TOWHEE | 1 | 1 | referred to S Nicolson | ||
| GOOSE | 1 | 1 | suffered gunshot referred to Boulton’s | ||
| Wild TURKEY | 1 | 1 | motor vechile strike | ||
| total | 6 | 1 | 8 | 5 |
14 Jan – 10 Feb
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| DEER | 3 | 3 | 1 ill, 1 unknown, 1 possible dog chase | ||
| SEAL PUP | 1 | 1 | Small, on rocks, swam away | ||
| total | 4 | 3 | 1 |
1 – 13 Jan
| Wildlife | # | Lived | Died | Unk | Comments |
|---|---|---|---|---|---|
| Dog | 2 | 2 | Referred to Petfind | ||
| DEER | 2 | 2 | 1 on property, 1 on trail (no signs of trauma) | ||
| SEAL | 1 | 1 | Falconer needs injured wing attention, referred to Errington | ||
| Peregrine falcon | 1 | 1 | BrokenFalconer needs injured wing attention, referred to Errington | ||
| total | 6 | 2 | 3 | 1 |
See the 2011 Wildlife Rescue Report
See the 2009 Wildlife Rescue Report
See the 2008 Wildlife Rescue Report
See the 2007 Wildlife Rescue Report
[hozbreaktop]